ICOM IC 92 AD
SPECIFICATIONS
Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 136-174 / 400-470 MHz RX: 0.5-999 MHz 5/6.25/8.33/9/10/12.5/15/20/25/30/50/100/125/200 KHz steps |
Mode: | RX: AM/FM/NFM and DV (GMSK 4.8 kbps voice) TX: FM/NFM and DV (GMSK 4.8 kbps voice) |
RF Power output: | Hi: 5 W Mid: 2.5W Lo: 0.5W S-Low: 0.1 w |
Receiver system: | ? conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz 3rd IF: ? KHz |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 7.4 VDC (battery pack) 10-16 VDC (external) |
Current drain: | RX: ? mA TX: ? A |
Impedance: | 50 ohms, SMA |
Dimensions (W*H*D): | ? mm |
Weight: | ? gr (without batteries and antenna) |
Manufactured: | Japan, 2007-200x |
Other: | D-Star concept. Alpha tags. Submersible (1 meter/30 minutes). CTCSS and DTCS. Twin RX Optional speaker-mike with built-in GPS receiver (HM-175GPS) for extended D-Star functions |
Berapa gan?
BalasHapus