
ICOM IC 70A
- NEW PRODUCT ICOM 2 BAND
| General | ||||
|---|---|---|---|---|
| Frequency range (unit: MHz) Tx Rx | 136-174, 400-479 136-174, 400-479 | |||
| Type of emissions | F2D/F3E (FM) | |||
| Number of memory ch. | 302 (incl. 50 scan edges and 2 call) | |||
| Antenna impedance | 50 Ω (SMA) | |||
| Power supply External DC power Battery cells | 7.2V DC (with BP-264) 10-16V DC 6-10V DC | |||
| Frequency stability | ±2.5 ppm -20°C to +60°C basis of 25°C | |||
| Current drain (at 7.2V DC or 13.5V DC) (VHF/UHF, typical) |
| |||
| Operating temperature range | -20°C to +60°C -4°F to +140°F | |||
| Dimensions (projections not included) | 58(W) × 111(H) × 30(D) mm 29⁄32(W) × 43⁄8(H) × 13⁄16(D) in | |||
| Weight | 380g; 13.4oz (with BP-264 and Ant.) | |||
| Transmitter | |
|---|---|
| Output power (at 7.2 V DC) | 5.0W/2.5W/0.5W (high/mid/low) |
| Spurious emissions | Less than -60 dBc (high/mid) Less than -13dBm (low) |
| Max. freq. deviation | ±5 kHz/±2.5 kHz (wide/narrow) |
| Ext. MIC connector | 3-conductor 2.5(d) mm (1⁄10″)/2.2kΩ |
| Receiver | |
|---|---|
| Sensitivity (at 12dB SINAD) | 0.18 µV (guaranteed range) |
| Squelch sensitivity (at threshold) | 0.18 µV typical |
| Selectivity FM FM narrow | More than 60dB Less than 60dB |
| Spurious and Image rejection ratio | More than 60dB (VHF) |
| Audio output power (at 10% distortion) | More than 700mW (internal SP, 16Ω More than 400mQ (external SP, 8Ω |
| Ext. SP connector | 3-connector 3.5 (d) mm (1⁄8″)/8Ω |
-Hub : 0271-739732 / 08122988723
Tidak ada komentar:
Posting Komentar